Description
Stay Warm on Every Winter Walk
Cold days cannot stop comfortable steps outdoors anymore. Each step feels natural in Flexorex boots, allowing the toes to move easily. No more squeezing or slipping thanks to a wide fit and sturdy sole. Quick drawstring makes getting ready simple and fast.
Natural Foot Movement
Enjoy a design that supports your feet’s natural shape. Feel light and free without pressure on your toes.
Reliable Winter Protection
Waterproof material and snug lining keep feet warm and dry. Walk confidently in snow or rain without worry.
Easy Slip-On Style
Quick drawstring closure lets you slip boots on swiftly. Save time every morning while keeping a secure fit.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23.1 | 9.09 |
| 37 | 6.5 | 5 | 38 | 23.7 | 9.33 |
| 38 | 7 | 5.5 | 39 | 24.3 | 9.57 |
| 39 | 8 | 6.5 | 40 | 25 | 9.84 |
| 40 | 8.5 | 7 | 41 | 25.6 | 10.08 |
| 41 | 9 | 7.5 | 41.5 | 26.2 | 10.31 |
| 42 | 10 | 8.5 | 42.5 | 26.9 | 10.59 |
| 43 | 11 | 9.5 | 44 | 27.5 | 10.83 |
| 44 | 11.5 | 10 | 44.5 | 28.1 | 11.06 |
| 45 | 12 | 10.5 | 45 | 28.7 | 11.3 |
| 46 | 12.5 | 11.5 | 46.5 | 29.4 | 11.57 |
| 47 | 13.5 | 12.5 | 48 | 30 | 11.81 |
| 48 | 14 | 13 | 48.5 | 30.6 | 12.05 |





















Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.