Description
Feel Lighter and Relieve Leg Discomfort
Experience daily comfort while standing or sitting for hours. Flexorex pantyhose gently hug legs to improve well-being. Stiffness, aches, and swelling fade throughout your routine. This reliable support will keep you moving easily.
Pain Relief
Reduce soreness and stiffness on busy days on your feet. Enjoy lasting relief from aching veins and tired legs.
Shape and Slim
Our tights smooth thighs and flatten the tummy for a sleek look. You'll love a more enhanced shape with firm yet gentle support.
Improved Circulation
Graduated pressure encourages healthy blood flow in your legs. Feel energised and refreshed from morning until night.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand upright with your arms relaxed naturally by your sides.
- 2. Wrap the measuring tape around the midpoint between your hip bone and knee bone.
- 3. Wrap the measuring tape around the widest part of your calf.
- 4. Wrap the measuring tape around your ankle, just above the ankle bone.
| SIZE | WAISTLINE | THIGH | CALF | ANKLE | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 66-76 | 26.0-30.0 | 51-61 | 20.1-24.0 | 33-37 | 13.0-14.6 | 22-24 | 8.7-9.4 |
| L | 72-81 | 28.3-32.0 | 54-65 | 21.3-25.6 | 36-40 | 14.2-15.7 | 25-27 | 9.8-10.6 |
| XL | 78-88 | 30.7-34.6 | 57-67 | 22.4-26.4 | 39-42 | 15.4-16.5 | 27-29 | 10.6-11.4 |
| 2XL | 84-94 | 33.1-37.0 | 60-70 | 23.6-27.6 | 41-45 | 16.1-17.7 | 30-31 | 11.8-12.2 |
| 3XL | 90-100 | 35.4-39.4 | 63-74 | 24.8-29.1 | 44-48 | 17.3-18.9 | 31-32 | 12.2-12.6 |
| 4XL | 96-106 | 37.8-41.7 | 66-78 | 26.0-30.7 | 47-51 | 18.5-20.1 | 32-33 | 12.6-13.0 |
| 5XL | 102-110 | 40.2-43.3 | 69-81 | 27.2-31.9 | 50-54 | 19.7-21.3 | 33-34 | 13.0-13.4 |



















Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.