Description
Natural Comfort For Every Step
Flexorex Sneakers give toes space during busy daily outings. Airy mesh keeps skin fresh through warm hours. A flat sole helps posture feel steady anywhere. Simple colours match jeans, shorts, or relaxed workwear.
Roomy Fit
Extra width lets toes spread without tight rubbing. This reduces pressure, helping longer walks feel easier.
Cool Wear
Knitted panels allow airflow when pavements heat quickly. Feet stay drier, so errands feel pleasantly lighter.
Balanced Sole
Thin flexible cushioning encourages stable movement across varied ground. Grippy tread supports confident turns on smooth paths.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 37 | 5.5 | 4 | 37 | 23 | 9.06 |
| 38 | 6.5 | 5 | 38 | 23.7 | 9.33 |
| 39 | 7 | 5.5 | 39 | 24.4 | 9.61 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.7 | 10.12 |
| 42 | 9.5 | 8 | 42 | 26.4 | 10.39 |
| 43 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 44 | 11 | 9.5 | 44 | 27.5 | 10.91 |
| 45 | 11.5 | 10.5 | 45 | 28.4 | 11.18 |
| 46 | 12 | 11 | 46 | 29 | 11.42 |
| 47 | 13 | 12 | 47 | 29.7 | 11.69 |






















