Description
Stay Protected and Comfortable All Day
Tough jobs demand footwear that truly performs. Flexorex Safety Sneakers shield your feet from sharp hazards and heavy impacts. The lightweight design feels just like wearing trainers. You can work long hours without aching feet or sore toes.
Steel Toe Shield
A reinforced cap resists impacts up to 200 joules. Falling tools and heavy items will never harm your toes again.
Puncture-Proof Midsole
Tough Kevlar fibres block nails, glass, and sharp metal. Walk across any worksite with total peace of mind.
Non-Slip Grip
Hard-wearing rubber soles deliver firm traction on slippery surfaces. Move confidently across wet floors, oily patches, and uneven ground.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 45 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
| 46 | 11 | 10 | 44.5 | 28 | 11.02 |
| 47 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
| 48 | 12 | 11 | 46 | 29 | 11.42 |




















