Description
Stay Cool and Look Effortlessly Stylish
Enjoy warm days feeling fresh and confident every time. Flexorex set uses light knit fabric that feels gentle and airy. It keeps you comfortable outdoors, whether relaxing or moving. This outfit adds a smart touch, making you stand out easily.
Lasting Comfort
Soft material prevents overheating and lets your skin breathe. You stay relaxed through sunny afternoons and busy weekends.
Effortless Fit
Drawstring shorts ensure a secure fit for any activity. Simple closure means you change quickly and enjoy every moment.
Versatile Style
Jacquard texture and lapel collar create a polished look. Suitable for gatherings or seaside, you appear sharp without effort.
Size guide
- TO MEASURE YOURSELF:
- 1. Start the measuring tape at the shoulder and extend it down to the desired hemline.
- 2. Wrap the measuring tape around the fullest part of your bust.
- 3. Stretch the measuring tape across your back from one shoulder to the other.
- 4. Place the measuring tape at the shoulder and extend it down to the desired hemline.
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 70 | 27.56 | 105 | 41.34 | 46 | 18.11 | 23.5 | 9.25 |
| M | 72 | 28.35 | 110 | 43.31 | 48 | 18.9 | 24 | 9.45 |
| L | 74 | 29.13 | 115 | 45.28 | 50 | 19.69 | 24.5 | 9.65 |
| XL | 76 | 29.92 | 120 | 47.24 | 52 | 20.47 | 25 | 9.84 |
| 2XL | 78 | 30.71 | 125 | 49.21 | 54 | 21.26 | 25.5 | 10.04 |
| 3XL | 80 | 31.5 | 130 | 51.18 | 56 | 22.05 | 26 | 10.24 |
- TO MEASURE YOURSELF:
- 1. Start the measuring tape at the waist and extend it down to the ankle.
- 2. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
| SIZE | LENGTH | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 48.5 | 19.09 | 69 | 27.17 | 105 | 41.34 |
| M | 50 | 19.69 | 74 | 29.13 | 110 | 43.31 |
| L | 51.5 | 20.28 | 79 | 31.1 | 115 | 45.28 |
| XL | 53 | 20.87 | 84 | 33.07 | 120 | 47.24 |
| 2XL | 54.5 | 21.46 | 89 | 35.04 | 125 | 49.21 |
| 3XL | 56 | 22.05 | 94 | 37.01 | 130 | 51.18 |























Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.