Description
Stay Dry and Cosy All Winter
Children need footwear that stands up to cold and wet. Flexorex boots combine durable support with fun designs for everyday. Easy slip-on style saves time before heading outdoors. Thick soles grip surfaces, preventing unwanted slips.
Ultimate Warmth
Soft plush lining surrounds feet, locking in heat quickly. No more complaints about freezing toes during winter walks.
Waterproof Protection
Water stays out, leaving socks completely dry all day. Kids can jump in puddles or snow without any worries.
Non-Slip Safety
Chunky rubber outsole stops slipping on icy or wet ground. Peace of mind for parents while children run and play outside.
Size guide
- TO MEASURE YOUR CHILD'S FEET FOR SHOES:
- 1. Make your child stand in their bare feet with the heel against the wall.
- 2. Place a ruler on the floor parallel to the foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of the longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 26 | 9.5 | 8.5 | 26 | 15.7 | 6.18 |
| 27 | 10 | 9 | 27 | 16.4 | 6.46 |
| 28 | 11 | 10 | 28 | 17 | 6.69 |
| 29 | 11.5 | 10.5 | 29 | 17.7 | 6.97 |
| 30 | 12.5 | 11.5 | 30 | 18.4 | 7.24 |
| 31 | 13 | 12 | 31 | 19 | 7.48 |
| 32 | 1 | 13 | 32 | 19.7 | 7.76 |
| 33 | 1.5 | 14 | 33 | 20.4 | 8.03 |
| 34 | 2.5 | 1.5 | 34 | 21 | 8.27 |
| 35 | 3.5 | 2.5 | 35 | 21.8 | 8.58 |
| 36 | 4 | 3 | 36 | 22.2 | 8.74 |
| 37 | 4.5 | 3.5 | 36.5 | 23 | 9.06 |
| 38 | 5.5 | 4.5 | 37 | 23.6 | 9.29 |






















