Description
Keep Feet Cosy Every Winter
Step into comfort that makes chilly days enjoyable. Flexorex wool insoles cushion each stride softly and gently. Enjoy dry, fresh toes thanks to clever moisture control. Fit easily in boots or shoes for daily warmth everywhere.
All-Day Warmth
Thick fleece traps heat to stop cold from sneaking in. Your toes stay snug from morning until night outside.
Odour Protection
Breathable fibres prevent sweat and stop unpleasant smells. Airy layers keep shoes feeling clean and pleasant.
Gentle Cushioning
Every step feels lighter on plush, flexible support. Reduce soreness and enjoy walking or standing much longer.
Size guide
- TO MEASURE YOUR FEET FOR INSOLES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 33 | 4 | 2.5 | 34 | 21.5 | 8.46 |
| 34 | 4.5 | 3 | 35 | 22 | 8.66 |
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 45 | 11 | 9.5 | 44 | 27.5 | 10.83 |
| 46 | 11.5 | 10 | 44.5 | 28 | 11.02 |















Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.