Description
Keep Feet Cosy Through Every Winter
Cold weather ruins comfort during daily walks outside. Flexorex Mens boots solve this by shielding toes from biting wind. Soft plush lining hugs every step, while sturdy soles grip slippery paths. Stylish suede looks smart on any occasion, indoors or out.
Unmatched Warmth
Thick plush lining surrounds each foot for lasting heat. Say goodbye to numb toes, even on frosty days.
Secure Grip
Special tread stops slipping when walking on icy surfaces. Step with confidence during winter walks or commutes.
Easy Fit
Clear size guide makes finding the right fit simple. Enjoy comfort straight away, without tightness or pinching.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 45 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
| 46 | 11 | 10 | 44.5 | 28 | 11.02 |
| 47 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
| 48 | 12 | 11 | 46 | 29 | 11.42 |

















Ratings Distribution
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
There are no reviews yet.